- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Madrid | 2 | 147 | 22 | €339,000 | |
| PIS0002 | Flat | Madrid | 4 | 97 | 16 | €215,000 | |
| PIS0022 | Flat | Madrid | 1 | 63 | 13 | €112,000 | |
| LOC0006 | Commercial property | Madrid | 31 | 6 | €64,000 | ||
| PIS0041 | Flat | Madrid | 2 | 60 | 10 | €149,000 | |
| PIS0049 | Flat | Coslada | 3 | 90 | 21 | €215,000 | |
| PIS0050 | Flat | Madrid | 3 | 92 | 19 | €237,000 | |
| PIS0052 | Flat | Madrid | 4 | 150 | 33 | €749,000 | |
| PIS0056 | Flat | Madrid | 3 | 126 | 26 | €349,000 | |
| GAR0004 | Garage | Madrid | 13 | 8 | €9,500 | ||
| TRA0001 | Storage room | Madrid | 4 | 14 | €9,900 | ||
| PIS0060 | Flat | Madrid | 3 | 85 | 22 | €239,000 |
Showing 1 to 12 of 86