- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0002 | Villa | Madrid | 2 | 147 | 22 | €339,000 | |
| CHA0004 | Villa | Santo Tomé del Puerto | 3 | 128 | 7 | €59,900 | |
| CHA0005 | Villa | Barajas de Melo | 3 | 165 | 16 | €95,000 | |
| CHA0006 | Villa | Galápagos | 4 | 220 | 8 | €160,000 | |
| CHA0008 | Villa | Collado Villalba | 5 | 162 | 21 | €195,000 | |
| CHALET001 | Villa | Gordo, El | 10 | 354 | 21 | €165,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 | |
| EST0002 | Studio | Madrid | 33 | 8 | €230,000 | ||
| PAR0001 | Plot | Duruelo | 20 | €28,000 | |||
| PAR0002 | Plot | Duruelo | 18 | €18,000 | |||
| RUS0001 | Countryside property | Madrid | 5 | €65,000 | |||
| RUS0002 | Countryside property | Ávila | 4 | €25,000 |
Showing 1 to 12 of 86