- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0140 | Flat | Madrid | 4 | 143 | 34 | €910,000 | |
| PIS0052 | Flat | Madrid | 4 | 150 | 33 | €749,000 | |
| PIS0125 | Flat | Madrid | 3 | 138 | 9 | €715,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 | |
| PIS0073 | Flat | Madrid | 5 | 165 | 28 | €629,000 | |
| PIS0099 | Flat | Madrid | 4 | 133 | 29 | €610,000 | |
| PIS0077 | Flat | Madrid | 4 | 147 | 27 | €599,500 | |
| PIS0108 | Flat | Madrid | 3 | 121 | 9 | €565,000 | |
| PIS0087 | Flat | Madrid | 2 | 99 | 24 | €489,000 | |
| PIS0091 | Flat | Madrid | 4 | 106 | 24 | €438,000 | |
| PIS0090 | Flat | Madrid | 3 | 127 | 8 | €415,000 | |
| PIS0127 | Flat | Madrid | 3 | 120 | 19 | €409,000 |
Showing 1 to 12 of 86