- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0107 | Flat | Madrid | 2 | 93 | 39 | €319,000 | |
| ATC0005 | Penthouse | Arganda del Rey | 3 | 130 | 38 | €330,000 | |
| PIS0114 | Flat | Madrid | 3 | 93 | 38 | €359,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 | |
| PIS0140 | Flat | Madrid | 4 | 143 | 34 | €910,000 | |
| PIS0052 | Flat | Madrid | 4 | 150 | 33 | €749,000 | |
| PIS0124 | Flat | Madrid | 3 | 73 | 32 | €235,000 | |
| PIS0070 | Flat | Madrid | 4 | 124 | 30 | €299,900 | |
| PIS0099 | Flat | Madrid | 4 | 133 | 29 | €610,000 | |
| PUE0001 | Town House | Pedro Bernardo | 4 | 132 | 28 | €39,000 | |
| PIS0073 | Flat | Madrid | 5 | 165 | 28 | €629,000 | |
| PIS0077 | Flat | Madrid | 4 | 147 | 27 | €599,500 |
Showing 1 to 12 of 86