- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0016 | Commercial property | Madrid | 67 | 2 | €149,900 | ||
| RUS0004 | Countryside property | Ávila | 2 | €8,000 | |||
| LOC0027 | Commercial property | Madrid | 44 | 3 | €129,000 | ||
| GAR0008 | Garage | Madrid | 11 | 3 | €18,500 | ||
| SOL0001 | Urban Plot | Santo Tomé del Puerto | 3 | €130,000 | |||
| RUS0003 | Countryside property | Ávila | 3 | €19,000 | |||
| LOC0028 | Commercial property | Madrid | 15 | 4 | €12,000 | ||
| GAR0009 | Garage | Madrid | 10 | 4 | €14,900 | ||
| RUS0002 | Countryside property | Ávila | 4 | €25,000 | |||
| RUS0001 | Countryside property | Madrid | 5 | €65,000 | |||
| LOC0006 | Commercial property | Madrid | 31 | 6 | €64,000 | ||
| AP0004 | Flat | Madrid | 2 | 80 | 6 | €175,000 |
Showing 1 to 12 of 86