- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHALET001 | Villa | Gordo, El | 10 | 354 | 21 | €165,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 | |
| CHA0006 | Villa | Galápagos | 4 | 220 | 8 | €160,000 | |
| PIS0073 | Flat | Madrid | 5 | 165 | 28 | €629,000 | |
| CHA0005 | Villa | Barajas de Melo | 3 | 165 | 16 | €95,000 | |
| CHA0008 | Villa | Collado Villalba | 5 | 162 | 21 | €195,000 | |
| LOC0023 | Commercial property | Madrid | 160 | 17 | €195,000 | ||
| PIS0052 | Flat | Madrid | 4 | 150 | 33 | €749,000 | |
| ADO0002 | Terraced House | Collado Villalba El Gorronal | 4 | 148 | 20 | €240,000 | |
| CHA0002 | Villa | Madrid | 2 | 147 | 22 | €339,000 | |
| PIS0077 | Flat | Madrid | 4 | 147 | 27 | €599,500 | |
| PIS0078 | Flat | Madrid | 3 | 146 | 20 | €309,000 |
Showing 1 to 12 of 86