- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0001 | Plot | Duruelo | 20 | €28,000 | |||
| PAR0002 | Plot | Duruelo | 18 | €18,000 | |||
| RUS0001 | Countryside property | Madrid | 5 | €65,000 | |||
| SOL0001 | Urban Plot | Santo Tomé del Puerto | 3 | €130,000 | |||
| RUS0002 | Countryside property | Ávila | 4 | €25,000 | |||
| RUS0003 | Countryside property | Ávila | 3 | €19,000 | |||
| RUS0004 | Countryside property | Ávila | 2 | €8,000 | |||
| TRA0001 | Storage room | Madrid | 4 | 14 | €9,900 | ||
| GAR0009 | Garage | Madrid | 10 | 4 | €14,900 | ||
| GAR0008 | Garage | Madrid | 11 | 3 | €18,500 | ||
| GAR0002 | Garage | Madrid madrid | 12 | 8 | €19,800 | ||
| GAR0004 | Garage | Madrid | 13 | 8 | €9,500 |
Showing 1 to 12 of 86