- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHALET001 | Villa | Gordo, El | 10 | 354 | 21 | €165,000 | |
| PIS0073 | Flat | Madrid | 5 | 165 | 28 | €629,000 | |
| CHA0008 | Villa | Collado Villalba | 5 | 162 | 21 | €195,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 | |
| ADO0002 | Terraced House | Collado Villalba El Gorronal | 4 | 148 | 20 | €240,000 | |
| PIS0002 | Flat | Madrid | 4 | 97 | 16 | €215,000 | |
| PIS0052 | Flat | Madrid | 4 | 150 | 33 | €749,000 | |
| PUE0001 | Town House | Pedro Bernardo | 4 | 132 | 28 | €39,000 | |
| PIS0070 | Flat | Madrid | 4 | 124 | 30 | €299,900 | |
| PIS0077 | Flat | Madrid | 4 | 147 | 27 | €599,500 | |
| PIS0091 | Flat | Madrid | 4 | 106 | 24 | €438,000 | |
| PIS0099 | Flat | Madrid | 4 | 133 | 29 | €610,000 |
Showing 1 to 12 of 86