- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0006 | Commercial property | Madrid | 31 | 6 | €64,000 | ||
| GAR0002 | Garage | Madrid madrid | 12 | 8 | €19,800 | ||
| GAR0004 | Garage | Madrid | 13 | 8 | €9,500 | ||
| TRA0001 | Storage room | Madrid | 4 | 14 | €9,900 | ||
| PAR0001 | Plot | Duruelo | 20 | €28,000 | |||
| PAR0002 | Plot | Duruelo | 18 | €18,000 | |||
| LOC0016 | Commercial property | Madrid | 67 | 2 | €149,900 | ||
| LOC0018 | Commercial property | Madrid | 35 | 7 | €59,000 | ||
| LOC0023 | Commercial property | Madrid | 160 | 17 | €195,000 | ||
| LOC0026 | Commercial property | Madrid | 108 | 19 | €139,000 | ||
| LOC0027 | Commercial property | Madrid | 44 | 3 | €129,000 | ||
| LOC0028 | Commercial property | Madrid | 15 | 4 | €12,000 |
Showing 1 to 12 of 86