- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 63
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| GAR0007 | Garage | Madrid | 8 | €80/month | |||
| PIS0137 | Flat | Madrid | 4 | 137 | 21 | €1,800/month | |
| LOC0008 | Commercial property | Madrid | 55 | 12 | €680/month | ||
| LOC0030 | Commercial property | Madrid | 135 | 12 | €3,100/month | ||
| OFI0008 | Office | Madrid | 150 | 28 | €2,150/month | ||
| PIS0133 | Flat | Madrid | 1 | 59 | 11 | €990/month | |
| PIS0134 | Flat | Madrid | 1 | 78 | 9 | €1,150/month | |
| PIS0132 | Flat | Madrid | 1 | 47 | 4 | €1,150/month | |
| PIS0131 | Flat | Madrid | 2 | 50 | 20 | €1,000/month | |
| ADO0004 | Terraced House | Leganés | 4 | 232 | 18 | €2,200/month | |
| PIS0038 | Flat | Madrid | 3 | 60 | 11 | €1,125/month | |
| PIS0123 | Flat | Madrid | 2 | 67 | 14 | €1,175/month |
Showing 1 to 12 of 63