- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 68
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| HAB003 | Room | Madrid | 6 | 112 | 27 | €490/month | |
| EST0004 | Studio | Madrid | 30 | 17 | €990/month | ||
| LOC0031 | Commercial property | Madrid | 40 | 4 | €480/month | ||
| LOC0033 | Commercial property | Madrid | 20 | 1 | €320/month | ||
| PIS0147 | Flat | Madrid | 2 | 80 | 19 | €1,980/month | |
| LOC0030 | Commercial property | Madrid | 135 | 15 | €2,900/month | ||
| PIS0143 | Flat | Madrid | 2 | 88 | 19 | €1,550/month | |
| LOC0032 | Commercial property | Madrid | 55 | 8 | €1,250/month | ||
| PIS0043 | Flat | Madrid | 2 | 110 | 23 | €1,875/month | |
| PIS0139 | Flat | Madrid | 1 | 64 | 20 | €1,650/month | |
| GAR0007 | Garage | Madrid | 8 | €80/month | |||
| LOC0008 | Commercial property | Madrid | 55 | 12 | €680/month |
Showing 1 to 12 of 68