- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 74
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0138 | Flat | Madrid | 2 | 45 | 17 | €150,000 | |
| GAR0006 | Garage | Madrid | 25 | 9 | €24,500 | ||
| PIS0136 | Flat | Madrid | 3 | 65 | 23 | €259,000 | |
| PIS0126 | Flat | Madrid | 1 | 70 | 19 | €269,000 | |
| PIS0135 | Flat | Madrid | 2 | 58 | 17 | €250,000 | |
| PIS0124 | Flat | Madrid | 3 | 73 | 32 | €235,000 | |
| PIS0127 | Flat | Madrid | 3 | 120 | 19 | €409,000 | |
| PIS0130 | Flat | Madrid | 2 | 60 | 12 | €230,000 | |
| CHA0004 | Villa | Santo Tomé del Puerto | 3 | 128 | 7 | €59,900 | |
| PAR0002 | Plot | Duruelo | 18 | €18,000 | |||
| PIS0128 | Flat | Madrid | 2 | 58 | 14 | €229,000 | |
| PIS0125 | Flat | Madrid | 3 | 138 | 9 | €715,000 |
Showing 1 to 12 of 74