- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 86
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0140 | Flat | Madrid | 4 | 143 | 34 | €910,000 | |
| RUS0001 | Countryside property | Madrid | 5 | €65,000 | |||
| PIS0144 | Flat | Madrid | 2 | 65 | 22 | €255,000 | |
| GAR0008 | Garage | Madrid | 11 | 3 | €18,500 | ||
| SOL0001 | Urban Plot | Santo Tomé del Puerto | 3 | €130,000 | |||
| RUS0002 | Countryside property | Ávila | 4 | €25,000 | |||
| RUS0003 | Countryside property | Ávila | 3 | €19,000 | |||
| EST0002 | Studio | Madrid | 33 | 8 | €230,000 | ||
| RUS0004 | Countryside property | Ávila | 2 | €8,000 | |||
| GAR0004 | Garage | Madrid | 13 | 8 | €9,500 | ||
| PIS0141 | Flat | Madrid | 1 | 85 | 10 | €170,000 | |
| CHA0012 | Villa | Madrid | 5 | 305 | 36 | €710,000 |
Showing 1 to 12 of 86